Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Fin |
Last name | Bartels |
Date of Birth | February 7, 1987 (37) |
Height | 176 cm / 5'9" |
Weight | 69 kg / 152 lbs |
Preferred foot | Right |
Club | Werder Bremen |
League | Bundesliga |
Nationality | Germany |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Medium |
Card type | Non-Rare Gold |