71
CB
Bennett
59
25
43
39
73
72
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1429
Personal Info
First name | Ryan |
Last name | Bennett |
Date of Birth | March 6, 1990 (34) |
Height | 188 cm / 6'2" |
Weight | 78 kg / 172 lbs |
Preferred foot | Right |
Club | Norwich City |
League | Barclays PL |
Nationality | England |
Weak foot |
|
Skillmoves |
|
Att. workrate | Low |
Def. workrate | Medium |
Card type | Non-Rare Silver |