Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | José |
Last name | Bosingwa da Silva |
Known as | José Bosingwa |
Date of Birth | August 24, 1982 (42) |
Height | 183 cm / 6'0" |
Weight | 70 kg / 154 lbs |
Preferred foot | Right |
Club | Trabzonspor |
League | Süper Lig |
Nationality | Portugal |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | High |
Card type | Rare Gold |