Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Kgosi |
Last name | Ntlhe |
Date of Birth | February 21, 1994 (30) |
Height | 175 cm / 5'8" |
Weight | 66 kg / 146 lbs |
Preferred foot | Left |
Club | Peterborough |
League | Football League 1 |
Nationality | South Africa |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Medium |
Card type | Non-Rare Silver |