Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Marc |
Last name | Stendera |
Date of Birth | December 10, 1995 (29) |
Height | 173 cm / 5'8" |
Weight | 73 kg / 161 lbs |
Preferred foot | Right |
Club | Eint. Frankfurt |
League | Bundesliga |
Nationality | Germany |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Rare Silver |