Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Byeong Geun |
Last name | Hwang |
Known as | Hwang ByeongGeun |
Date of Birth | June 14, 1994 (30) |
Height | 193 cm / 6'3" |
Weight | 93 kg / 205 lbs |
Preferred foot | Right |
Club | Jeonbuk Hyundai Motors |
League | K LEAGUE Classic |
Nationality | Korea Republic |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Bronze |
LW |
ST |
RW |
LF |
CF |
RF |
CAM | ||
LM |
CM |
RM |
CDM | ||
LWB |
RWB | |
LB |
CB |
RB |