Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Ja Cheol |
Last name | Koo |
Known as | Koo Ja Cheol |
Date of Birth | February 27, 1989 (35) |
Height | 183 cm / 6'0" |
Weight | 77 kg / 170 lbs |
Preferred foot | Right |
Club | AFC |
League | World Cup |
Nationality | Korea Republic |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | World Cup |