Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Šime |
Last name | Vrsaljko |
Date of Birth | January 10, 1992 (32) |
Height | 183 cm / 6'0" |
Weight | 73 kg / 161 lbs |
Preferred foot | Right |
Club | Atlético Madrid |
League | LaLiga Santander |
Nationality | Croatia |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Medium |
Card type | FUTTIES Winner |