Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Tobias |
Last name | Schwede |
Date of Birth | March 17, 1994 (30) |
Height | 181 cm / 5'11" |
Weight | 68 kg / 150 lbs |
Preferred foot | Left |
Club | SC Paderborn 07 |
League | Bundesliga 2 |
Nationality | Germany |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | High |
Card type | Non-Rare Silver |
LW |
ST |
RW |
LF |
CF |
RF |
CAM | ||
LM |
CM |
RM |
CDM | ||
LWB |
RWB | |
LB |
CB |
RB |