Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Carlos |
Last name | Castro |
Date of Birth | December 4, 1986 (38) |
Height | 176 cm / 5'9" |
Preferred foot | Right |
Club | Zamora FC |
League | CONMEBOL Sudamericana |
Nationality | Venezuela |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Sudamericana |