Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Ezequiel |
Last name | Ávila |
Date of Birth | February 6, 1994 (30) |
Height | 172 cm / 5'7" |
Preferred foot | Right |
Club | Real Betis |
League | LALIGA EA SPORTS |
Nationality | Argentina |
Weak foot | |
Skillmoves | |
Card type | World Tour |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |