Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Oberdan |
Last name | Alionço de Lima |
Known as | Oberdan |
Date of Birth | July 30, 1995 (29) |
Height | 175 cm / 5'8" |
Preferred foot | Right |
Club | Pohang Steelers |
League | K League 1 |
Nationality | Brazil |
Weak foot | |
Skillmoves | |
Card type | Ultimate Succession |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |