Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Scott |
Last name | McTominay |
Date of Birth | December 8, 1996 (28) |
Height | 193 cm / 6'3" |
Preferred foot | Right |
Club | SSC Napoli |
League | Serie A Enilive |
Nationality | Scotland |
Weak foot | |
Skillmoves | |
Card type | Winter Champions |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |