Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Josh |
Last name | O'Connor |
Date of Birth | January 1, 2004 (20) |
Height | 180 cm / 5'10" |
Preferred foot | Right |
Club | Hibernian |
League | Scottish Prem |
Nationality | Scotland |
Weak foot | |
Skillmoves | |
Card type | Non-Rare Bronze |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |