Rarity | Evolutions I |
Rating | +13 85 |
Pace | +8 90 |
Shooting | +10 86 |
Passing | +22 83 |
Defending | +15 78 |
Physical | +14 80 |
Agility | +10 85 |
Balance | +15 85 |
Composure | +15 85 |
Dribbling | +15 85 |
Weak Foot | +1 4 |
Skillmoves | +1 3 |
PlayStyle | Tiki Taka |
PlayStyle | Bruiser |
PlayStyle+ | Trivela |
Rarity | In-Progress Evolution |
Rating | +5 85 |
Shooting | +5 86 |
Passing | +10 83 |
Agility | +10 85 |
Balance | +15 85 |
Dribbling | +15 85 |
Win 4 matches in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | In-Progress Evolution |
Rating | +8 85 |
Shooting | +5 86 |
Passing | +12 83 |
Defending | +15 78 |
Physical | +14 80 |
Composure | +15 85 |
Win 4 matches in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Play 2 matches in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | Evolutions I |
Pace | +8 90 |
Weak Foot | +1 4 |
Skillmoves | +1 3 |
PlayStyle | Tiki Taka |
PlayStyle | Bruiser |
PlayStyle+ | Trivela |
Win 6 matches in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Play 4 matches in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |