Rarity | Evolutions I |
Rating | +8 85 |
Pace | +6 85 |
Shooting | +10 82 |
Passing | +6 |
Dribbling | +6 83 |
Defending | +10 82 |
Physical | +8 80 |
Weak Foot | +1 4 |
PlayStyle | Incisive Pass |
PlayStyle | First Touch |
Role+ | Deep-Lying Playmaker (CM) |
Rarity | In-Progress Evolution |
Rating | +4 85 |
Shooting | +10 82 |
Passing | +6 |
Defending | +10 82 |
Physical | +8 80 |
PlayStyle | Incisive Pass |
Win 3 matches in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | Evolutions I |
Rating | +4 85 |
Pace | +6 85 |
Dribbling | +6 83 |
Weak Foot | +1 4 |
PlayStyle | First Touch |
Role+ | Deep-Lying Playmaker (CM) |
Win 3 matches in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Play 2 matches in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |